Holy City Carts - Rental Pricing
Explore Charleston with ease! Choose from our Standard and Luxury golf cart options and enjoy competitive daily rates.4 Seater Standard
Day | Daily Rate | Total Cost |
---|---|---|
Day 1 | $110.00 | $110.00 |
Day 2 | $110.00 | $220.00 |
Day 3 | $110.00 | $330.00 |
Day 4 | $110.00 | $440.00 |
Day 5 | $105.00 | $525.00 |
Day 6 | $100.00 | $600.00 |
Day 7 | $90.00 | $630.00 |
4 Seater Luxury
Day | Daily Rate | Total Cost |
---|---|---|
Day 1 | $125.00 | $125.00 |
Day 2 | $125.00 | $250.00 |
Day 3 | $125.00 | $375.00 |
Day 4 | $120.00 | $480.00 |
Day 5 | $115.00 | $575.00 |
Day 6 | $110.00 | $660.00 |
Day 7 | $100.00 | $700.00 |
6 Seater Standard
Day | Daily Rate | Total Cost |
---|---|---|
Day 1 | $140.00 | $140.00 |
Day 2 | $140.00 | $280.00 |
Day 3 | $140.00 | $420.00 |
Day 4 | $135.00 | $540.00 |
Day 5 | $130.00 | $650.00 |
Day 6 | $125.00 | $750.00 |
Day 7 | $120.00 | $840.00 |